Financial Results
- Financial Report
- Monthly Consolidated Revenue
Monthly Consolidated Revenue
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
( In Thousand New Taiwan Dollares )
2024 | Consolidated | |
---|---|---|
Month | Net Revenue | YoY change |
1 | 120,629 | -28.36 |
2 | 109,394 | -3.28 |
3 | 137,306 | -2.28 |
4 | 145,700 | 21.22 |
5 | 125,391 | -4.53 |
6 | 148,151 | 13.98 |
7 | 161,672 | -5.15 |
8 | 151,091 | -3.41 |
9 | 158,081 | 15.16 |
10 | ||
11 | ||
12 | ||
Total | 1,257,415 | -0.81 |
( In Thousand New Taiwan Dollares )
2023 | Consolidated | |
---|---|---|
Month | Net Revenue | YoY change |
1 | 168,391 | 31.80 |
2 | 113,107 | 5.99 |
3 | 140,506 | 1.52 |
4 | 120,194 | 16.55 |
5 | 131,336 | -0.72 |
6 | 129,978 | -17.64 |
7 | 170,452 | 12.50 |
8 | 156,427 | -5.76 |
9 | 137,267 | -10.04 |
10 | 168,153 | 13.89 |
11 | 163,779 | -8.14 |
12 | 180,048 | 3.05 |
Total | 1,779,638 | 2.46 |
( In Thousand New Taiwan Dollares )
2022 | Consolidated | |
---|---|---|
Month | Net Revenue | YoY change |
1 | 127,766 | 27.38 |
2 | 106,716 | 44.66 |
3 | 138,397 | -0.33 |
4 | 103,126 | -20.56 |
5 | 132,285 | 0.25 |
6 | 157,818 | 30.92 |
7 | 151,516 | 22.20 |
8 | 165,994 | 47.24 |
9 | 152,580 | 30.54 |
10 | 147,646 | 30.85 |
11 | 178,295 | 32.93 |
12 | 174,715 | 27.52 |
Total | 1,736,854 | 21.22 |
( In Thousand New Taiwan Dollares )
2021 | Consolidated | |
---|---|---|
Month | Net Revenue | YoY change |
1 | 100,301 | 20.12 |
2 | 73,768 | 75.22 |
3 | 138,849 | 25.43 |
4 | 129,821 | 27.64 |
5 | 131,951 | 46.44 |
6 | 120,548 | 15.32 |
7 | 123,988 | 18.92 |
8 | 112,740 | 3.00 |
9 | 116,880 | 27.26 |
10 | 112,840 | 26.68 |
11 | 134,127 | 44.31 |
12 | 137,014 | 36.11 |
Total | 1,432,827 | 27.73 |
( In Thousand New Taiwan Dollares )
2020 | Consolidated | |
---|---|---|
Month | Net Revenue | YoY change |
1 | 83,499 | 1.09 |
2 | 42,100 | -21.61 |
3 | 111,586 | 78.24 |
4 | 101,708 | 36.72 |
5 | 90,108 | 45.16 |
6 | 104,533 | 21.07 |
7 | 104,261 | 41.77 |
8 | 109,454 | 21.73 |
9 | 91,845 | 13.98 |
10 | 89,072 | -0.61 |
11 | 92,945 | 38.16 |
12 | 100,662 | 20.11 |
Total | 1,121,773 | 23.75 |
( In Thousand New Taiwan Dollares )
2019 | Consolidated | |
---|---|---|
Month | Net Revenue | YoY change |
1 | 82,600 | 10.49 |
2 | 53,704 | 40.01 |
3 | 62,603 | 56.44 |
4 | 74,392 | 37.71 |
5 | 62,074 | 8.79 |
6 | 86,341 | 83.68 |
7 | 73,540 | 16.07 |
8 | 89,913 | 36.07 |
9 | 80,581 | -5.36 |
10 | 89,622 | 60.38 |
11 | 67,272 | -25.31 |
12 | 83,809 | 19.41 |
Total | 906,451 | 22.17 |
2022
(In Millions od New Taiwan Dollares)
2022 | Consolidated | |
---|---|---|
Month | Net Revenue | YoY change |
1 | 127,766 | 27.38 |
2 | 106,716 | 44.66 |
3 | 138,397 | -0.33 |
4 | 103,126 | -20.56 |
5 | 132,285 | 0.25 |
6 | 157,818 | 30.92 |
7 | 151,516 | 22.20 |
8 | 165,994 | 47.24 |
9 | 152,580 | 30.54 |
10 | 147,646 | 30.85 |
11 | 178,295 | 32.93 |
12 | 174,715 | 27.52 |
Total | 1,736,854 | 21.22 |
2021
(In Millions od New Taiwan Dollares)
2021 | Consolidated | |
---|---|---|
Month | Net Revenue | YoY change |
1 | 100,301 | 20.12 |
2 | 73,768 | 75.22 |
3 | 138,849 | 25.43 |
4 | 129,821 | 27.64 |
5 | 131,951 | 46.44 |
6 | 120,548 | 15.32 |
7 | 123,988 | 18.92 |
8 | 112,740 | 3.00 |
9 | 116,880 | 27.26 |
10 | 112,840 | 26.68 |
11 | 134,127 | 44.31 |
12 | 137,014 | 36.11 |
Total | 1,432,827 | 27.73 |
2020
(In Millions od New Taiwan Dollares)
2020 | Consolidated | |
---|---|---|
Month | Net Revenue | YoY change |
1 | 83,499 | 1.09 |
2 | 42,100 | -21.61 |
3 | 111,586 | 78.24 |
4 | 101,708 | 36.72 |
5 | 90,108 | 45.16 |
6 | 104,533 | 21.07 |
7 | 104,261 | 41.77 |
8 | 109,454 | 21.73 |
9 | 91,845 | 13.98 |
10 | 89,072 | -0.61 |
11 | 92,945 | 38.16 |
12 | 100,662 | 20.11 |
Total | 1,121,773 | 23.75 |
2019
(In Millions od New Taiwan Dollares)
2019 | Consolidated | |
---|---|---|
Month | Net Revenue | YoY change |
1 | 82,600 | 10.49 |
2 | 53,704 | 40.01 |
3 | 62,603 | 56.44 |
4 | 74,392 | 37.71 |
5 | 62,074 | 8.79 |
6 | 86,341 | 83.68 |
7 | 73,540 | 16.07 |
8 | 89,913 | 36.07 |
9 | 80,581 | -5.36 |
10 | 89,622 | 60.38 |
11 | 67,272 | -25.31 |
12 | 83,809 | 19.41 |
Total | 906,451 | 22.17 |
2018
(In Millions od New Taiwan Dollares)
2018 | Consolidated | |
---|---|---|
Month | Net Revenue | YoY change |
1 | 74,758 | 25.53 |
2 | 38,357 | -12.15 |
3 | 40,016 | -41.23 |
4 | 54,022 | -24.29 |
5 | 57,061 | 1.43 |
6 | 47,005 | -27.87 |
7 | 63,357 | 4.32 |
8 | 66,078 | -2.98 |
9 | 85,145 | 29.52 |
10 | 55,881 | -19.55 |
11 | 90,068 | 25.65 |
12 | 70,187 | 22.59 |
Total | 741,935 | -2.00 |
2017
(In Millions od New Taiwan Dollares)
[table “” not found /]
2016
(In Millions od New Taiwan Dollares)
[table “” not found /]
2015
(In Millions od New Taiwan Dollares)
[table “” not found /]