Interested Party Services
- Stock Quotes
- Dividend History
- Contact
Stock Quites
Stock price inquiry
You can access to the following links for Auden Technology Corporation.
(Taipei Exchange: 3138)
Dividend History
Year | Cash Dividend | Stock Dividend | Shareholders’ Meeting Date (mm/dd/yy) |
||
Dividend (NT$/Share) | Ex-Interest Trading Day | Stock Dividend Using Retained Earnings (NT$/Share) | Ex-Dividend Trading Day | ||
2020 | 1.00000000 | 7/14/2020 | - | - | 6/2/2019 |
2019 | 0.70000000 | 7/29/2019 | 0.20000000 | 7/29/2019 | 5/30/2019 |
2018 | 0.62000000 | 6/15/2018 | - | - | 5/31/2018 |
2017 | 1.00000000 | 6/20/2017 | - | - | 6/2/2017 |
2016 | 1.02523984 | 6/27/2016 | - | - | 5/31/2016 |
2015 | 0.30000000 | 8/31/2015 | - | - | 6/26/2015 |
Contact Person
Common Share Transfer Agent and Registrar
- Taishin International Bank
- Tel:+886-2-2504-8125 or +886-2-2516-9990
- Fax:+886-2-2515-4896
- Address:B1, No. 96, Sec. 1, Chien Kuo N. Rd., Taipei, Taiwan
- Website:http://www.taishinbank.com.tw/
Auden IR
- Contact:Sam Wen
- Tel:+886-3-363-1901
- Fax:+886-3-366-0619
- E-mail:IR@auden.com.tw
Stock Quotes
Stock Quites
Stock price inquiry
You can access to the following links for Auden Technology Corporation.
(Taipei Exchange: 3138)
Dividend History
Dividend History
Year | Cash Dividend | Stock Dividend | Shareholders’ Meeting Date (mm/dd/yy) |
||
Dividend (NT$/Share) | Ex-Interest Trading Day | Stock Dividend Using Retained Earnings (NT$/Share) | Ex-Dividend Trading Day | ||
2020 | 1.00000000 | 7/14/2020 | – | – | 6/2/2019 |
2019 | 0.70000000 | 7/29/2019 | 0.20000000 | 7/29/2019 | 5/30/2019 |
2018 | 0.62000000 | 6/15/2018 | – | – | 5/31/2018 |
2017 | 1.00000000 | 6/20/2017 | – | – | 6/2/2017 |
2016 | 1.02523984 | 6/27/2016 | – | – | 5/31/2016 |
2015 | 0.30000000 | 8/31/2015 | – | – | 6/26/2015 |
Contact
Contact Person
Common Share Transfer Agent and Registrar
- Taishin International Bank
- Tel:+886-2-2504-8125 or +886-2-2516-9990
- Fax:+886-2-2515-4896
- Address:B1, No. 96, Sec. 1, Chien Kuo N. Rd., Taipei, Taiwan
- Website:http://www.taishinbank.com.tw/
Auden IR
- Contact:Sam Wen
- Tel:+886-3-363-1901
- Fax:+886-3-366-0619
- E-mail:IR@auden.com.tw